THE CHALLENGE
All students are encouraged to participate by reading as many books as they can on myON between November 1 and November 30.
Time spent reading will be recorded automatically within the myON platform.
If students are reading offline, they should be sure to log back into myON with WiFi before November 30, so their reading activity is included in their school’s total minutes read.
WINNERS
Winners will be selected based upon the total number of minutes they read on myON during the challenge period.
Ten winners will be selected in each grade band.
Pre-K-2 | Grades 3-5 | Grades 6-8 | Grades 9-12
Fun prizes will be awarded!
Congratulate the Winners!
School | Student Name | Grade |
Grades PK -2 Top Readers | ||
Schwarzkopf Elementary School | Taylor S. | 1st Grade |
Dorothy C York Innovation Academy | Oden R. | 2nd Grade |
Deer Park Elementary School | Makenna M. | 2nd Grade |
Tampa Palms Elementary School | Sahasra V. | 2nd Grade |
Deer Park Elementary School | Sanvi S. | 2nd Grade |
Tampa Palms Elementary School | Gita A. | 2nd Grade |
McKitrick Elementary School | Ivanna R. | 2nd Grade |
Dover Elementary School | Mathew J. R. | 2nd Grade |
Bryant Elementary School | Navya M. | 2nd Grade |
Tampa Palms Elementary School | Ayaan G. | 2nd Grade |
Grade 3-5 Top Readers | ||
Morgan Woods Elementary | Romario M. | 3rd Grade |
Alexander Elementary | Krystal R. F. | 3rd Grade |
Schwarzkopf Elementary School | Patrick T. | 3rd Grade |
Alexander Elementary | Rey F. | 3rd Grade |
Deer Park Elementary School | Vivaan K. | 3rd Grade |
Shaw Elementary School | Nftalem F. H. | 3rd Grade |
Deer Park Elementary School | Bramithaa R. K. | 3rd Grade |
Chiaramonte Elementary School | Brendan B | 5th Grade |
Witter Elementary School | Miguel H.- M. | 5th Grade |
Lutz K-8 School | Keller C. | 5th Grade |
Grade 6-8 Top Readers | ||
Dorothy C York Innovation Academy | Miles E. | 6th Grade |
Eisenhower Middle School | Isaiah D. | 6th Grade |
Barrington Middle School | Isabella A. | 6th Grade |
Williams Middle Magnet School | Josiah H. | 7th Grade |
Eisenhower Middle School | Anadelia A.- G. | 7th Grade |
Williams Middle Magnet School | Lamar M. | 8th Grade |
Williams Middle Magnet School | Cindy A. | 8th Grade |
Williams Middle Magnet School | Jonathon D. | 8th Grade |
Williams Middle Magnet School | Ruben R. | 8th Grade |
Bell Creek Academy | Daniel K. | 8th Grade |
Grade 9-12 Top Readers | ||
Alonso High School | Kierra C. | 9th Grade |
Sickles High School | Houston P. | 9th Grade |
Lennard High School | Paige W. | 9th Grade |
Durant High School | Saul G. | 9th Grade |
Riverview High School | Jordan A. | 10th Grade |
Pepin Academies - Tampa | Connor D. | 10th Grade |
Pepin Academies - Tampa | Jadon R. | 10th Grade |
Robinson High School | Daeshon S. | 10th Grade |
LaVoy Exceptional Center | Jacob C. | 12th Grade |
Durant High School | Llesena A. | 12th Grade |
SUGGESTED BOOK LISTS

Students can read books from the suggested booklists or any other books they choose within the myON digital library.
Pre-K–2 Grades 3-5 Grades 6+